Hall & Parsons CA New Zealand Winter Champs 2007

Murrays Bay Sailing Club

Optimist Open Fleet Results - Races 1-10

Overall

Sailed:10, Discards:2, To count:8, Entries:64, Scoring system:My scoring system
Rank SailNo Helm Club Age F/M R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1st 4269 Naomi Mannering Napier Sailing Club 13 F 3 1 1 2 (8) 4 2 4 (DNC 65) 1 18
2nd 3988 Tomer Simhony Murrays Bay Sailing Club 13 M 1 (OCS 65) 4 3 4 5 4 6 (12) 8 35
3rd 4262 Sam MacKay Napier Sailing Club 13 M 4 (OCS 65) (OCS 65) 14 6 1 10 8 1 2 46
4th 4144 Jayvee Buchanan CBYC/Murrays Bay 12 M 3 (OCS 65) 13 5 5 (23) 5 2 7 13 53
5th 4086 Paul Hazard Sandspit Sailing Club 13 M 6 (OCS 65) 6 15 11 (OCS 65) 6 3 2 5 54
6th 17 Jack Collinson Wakatere Sailing Club 13 M (17) 4 (18) 10 2 6 1 17 14 6 60
7th 4181 Trent Rippey Tauranga Sailing Club 11 M 7 14 (29) 6 1 2 3 5 28 (39) 66
8th 4190 Taylor Burn Murrays Bay/QCYC 12 M 12 5 11 4 9 (34) (22) 11 8 7 67
9th 4220 Andrew McKenzie Kohimarama Yacht Club 12 M 10 7 7 (27) 3 11 19 (27) 9 11 77
10th 3759 Alice Noyer Sandspit Sailing Club 13 F 20 2 3 9 7 8 31 10 (37) (32) 90
11th 4263 Alex Monro Wakatere Sailing Club 12 M (27) 10 15 16 20 (39) 14 9 3 4 91
12th 4242 Sam Schofield Wakatere Sailing Club 13 M 9 8 (20) 11 14 13 16 15 5 (OCS 65) 91
13th 4173 Keith Inglis Taupo Sailing Club 13 M 5 17 24 (32) 15 9 (25) 1 17 9 97
14th 4020 Ryan Amlehn Nelson Sailing Club 12 M 19 20 10 (21) 13 12 (29) 19 4 3 100
15th 4186 Nicholas Gunn Tauranga Sailing Club 13 M (32) 3 (OCS 65) 12 19 3 32 18 6 12 105
16th 4098 Erica Dawson Murrays Bay Sailing Club 13 F 15 6 8 8 10 15 (OCS 65) 22 (27) 21 105
17th 4256 Verity Judge Murrays Bay Sailing Club 13 F 11 13 9 1 28 10 27 12 (43) (38) 111
18th 4167 Amber Capon Murrays Bay Sailing Club 13 F 16 16 (22) 17 (25) 19 11 14 21 17 131
19th 4223 Olivia MacKay Napier Sailing Club 11 F 24 11 2 (33) 12 7 26 33 (40) 18 133
20th 4124 Liam Closey Murrays Bay Sailing Club 12 M 28 19 (OCS 65) 19 17 14 8 21 22 (31) 148
21st 4175 Ryan Dixon Howick Sailing Club 12 M 25 (OCS 65) 12 18 23 (27) 18 26 10 19 151
22nd 4206 James Roberts Wakatere Sailing Club 13 M 8 26 (31) 24 24 17 9 24 (41) 24 156
23rd 4164 Genevieve Saunders Tauranga Sailing Club 12 F 13 15 (OCS 65) 25 (36) 16 15 28 25 25 162
24th 4237 Ben Caundle Tauranga Sailing Club 12 M 14 18 17 20 30 21 17 (35) 35 (DNS 65) 172
25th 4043 Matthew Wedgwood Napier Sailing Club 14 M (40) 23 27 (38) 22 29 28 25 16 14 184
26th 4205 Vicky Callinicos Napier Sailing Club 14 F 18 (OCS 65) (OCS 65) 35 18 20 34 39 15 10 189
27th 4177 James Parsons Murrays Bay Sailing Club 13 M 26 12 30 13 29 32 13 (43) 36 (OCS 65) 191
28th 4275 Harriet Cameron Taupo Sailing Club 14 F 29 (OCS 65) 14 (34) 31 22 12 16 34 33 191
29th 4273 Phillippa Wood Nelson Sailing Club 13 F 21 21 19 30 (40) (48) 37 13 24 29 194
30th 4218 William Cobb Murrays Bay Sailing Club 12 M 31 22 25 29 (51) (41) 7 36 20 27 197
31st 4225 Clark Hepworth Bucklands Beach Sailing Club 14 M (36) 27 5 7 32 33 36 32 26 (OCS 65) 198
32nd 4201 Aidan Waterhouse Howick Sailing Club 12 M 30 35 21 (40) (43) 26 23 29 18 16 198
33rd 3596 Petrina Sheldon Kerikeri Sailing Club 12 F (50) 37 32 22 16 28 (49) 23 23 20 201
34th 4274 Mahia Pepper Wakatere Sailing Club 13 M (49) 29 23 (39) 38 24 33 37 11 15 210
35th 4017 Michelle Tait Bucklands Beach Sailing Club 12 F 39 (41) 33 (56) 26 31 20 7 30 28 214
36th 3987 Jessica Helm Murrays Bay Sailing Club 13 F 22 25 (36) 23 35 35 21 34 19 (OCS 65) 214
37th 4212 Hohepa Lewer Taipa Sailing Club 11 M 37 32 16 (60) 42 37 44 (59) 13 23 244
38th 4231 Natasha Sheldon Kerikeri Sailing Club 14 F 43 (49) (OCS 65) 28 27 25 39 30 29 26 247
39th 4141 Michael Hayton Napier Sailing Club 12 M 55 33 26 31 (61) 36 42 38 45 (DNS 65) 306
40th 4291 George Brasell Howick Sailing Club 12 M 33 (OCS 65) 34 46 37 42 30 44 46 (DNS 65) 312
41st 4079 Marc Warwick Torbay Sailing Club 13 M 48 (OCS 65) 28 41 41 38 (51) 48 32 37 313
42nd 4148 Charles Corston Charteris Bay 10 M (DNS 65) 30 (OCS 65) 45 21 51 43 57 38 30 315
43rd 3997 Casey Pilkington Murrays Bay Sailing Club 11 F 35 36 46 (61) 55 47 41 (56) 42 22 324
44th 4134 Sam Mackay Murrays Bay Sailing Club 11 M (DNS 65) 48 (OCS 65) DNC 65 39 18 24 31 DNC 65 40 330
45th 3628 Alec Frankham New Plymouth Sailing Club 12 M 34 28 35 (54) 45 44 45 49 51 (DNS 65) 331
46th 4044 Anna Callinicos Napier Sailing Club 11 F 52 24 39 47 48 46 35 46 (DNC 65) (DNS 65) 337
47th 213 Joshua Richards Albert Sailing Club,Australia 10 M 47 46 49 26 34 (53) (54) 47 52 36 337
48th 3880 Joseph Kearney Bucklands Beach Sailing Club 12 M 46 42 44 44 33 (49) 40 40 49 (DNS 65) 338
49th 3814 Hamish Taylor Napier Sailing Club 13 M 23 47 40 42 47 54 48 45 (DNC 65) (DNS 65) 346
50th 3962 Yuri Cowan Murrays Bay Sailing Club 12 M 38 34 48 (52) 52 45 46 50 33 (DNS 65) 346
51st 3967 Stanton Borthwick Murrays Bay Sailing Club 12 M 51 39 47 (58) (53) 52 52 52 31 35 359
52nd 4286 Cole Rippey Tauranga Sailing Club 8 M 44 (OCS 65) 45 51 50 30 38 42 (DNC 65) DNS 65 365
53rd 4169 Ellie Lane Murrays Bay Sailing Club 9 F 54 51 38 53 49 40 53 41 (DNC 65) (DNS 65) 379
54th 3738 Nathanial Deverell Taipa Sailing Club 11 M 61 (OCS 65) (OCS 65) 50 44 43 47 20 50 DNS 65 380
55th 3993 Nick Broome Napier Sailing Club 11 M 42 31 50 43 56 56 50 53 (DNF 65) (DNS 65) 381
56th 3889 Basil Connor Muritai Sailing Club 13 M 59 44 37 37 46 59 57 (62) 44 (DNS 65) 383
57th 3882 Alex Burrow Murrays Bay Sailing Club 12 M 45 40 42 49 (58) 57 58 58 39 (DNS 65) 388
58th 3928 Liam Banks Napier Sailing Club 12 M 53 38 (OCS 65) 48 59 55 (60) 60 47 34 394
59th 3838 Abby Goodwin Napier Sailing Club 9 F 57 43 41 55 54 50 (59) 55 (DNF 65) 41 396
60th 4072 Blake Mallowes Bucklands Beach Sailing Club 11 M 41 9 (DNS 65) 36 (DNC 65) DNC 65 DNC 65 DNC 65 DNC 65 DNS 65 411
61st 4193 Olivia Evans Kohimarama Yacht Club 13 F 58 50 43 (62) 57 60 56 51 48 (DNS 65) 423
62nd 3728 Xanthe Bowater Charteris Bay 11 F 60 52 51 59 60 58 55 61 (DNC 65) (DNS 65) 456
63rd 3678 Aidan Knight Torbay Sailing Club 12 M 56 45 (OCS 65) 57 (DNC 65) DNC 65 OCS 65 54 DNC 65 DNS 65 472
64th 4179 Hannah Jones Napier Sailing Club 11 F (DNS 65) (DNS 65) DNS 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 65 DNF 65 DNS 65 520

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area65
DNFStarted but did not finish65
DNSCame to the start area but did not start65
OCSOn course side at start or broke rule 30.165

www.murraysbay.org


Sailwave Scoring Software 1.94 Build 28
www.sailwave.com