Optimist North Island - Open Fleet - Final Results

Overall

Sailed:6, Discards:1, To count:5, Entries:112, Scoring system:Opti NI07
Rank Helm Club SailNo Nat Age R1 R2 R3 R4 R5 R6 Total Nett
1st Mackay, Sam Napier 4262 NZL 14 2 3 3 3 (28) 3 42 14
2nd Mannering, Naomi Napier 4269 NZL 13 4 7 1 (20) 1 5 38 18
3rd Dawson, Erica Murrays Bay 4098 NZL 13 6 (22) 9 6 2 1 46 24
4th McKenzie, Andrew Kohimarama 4220 NZL 12 13 (18) 2 7 4 10 54 36
5th Munro, Alex Wakatere 4263 NZL 13 7 2 4 (113 BFD) 24 7 157 44
6th Collinson, Jack Wakatere 17 NZL 13 5 5 (21) 9 9 20 69 48
7th Gunn, Nicholas Tauranga 4186 NZL 14 10 15 10 13 (16) 2 66 50
8th Inglis, Keith Taupo 4173 NZL 13 3 (31) 7 14 14 14 83 52
9th Burn, Taylor Queen Charlotte/MB 4190 NZL 12 (23) 14 17 4 8 9 75 52
10th Dunning Beck, Logan Wakatere 4232 NZL 14 1 (30) 6 11 11 24 83 53
11th Spray, Matthew Bucklands Beach 4165 NZL 14 15 8 5 19 (25) 8 80 55
12th Rippey, Trent Tauranga 4181 NZL 11 9 (27) 16 1 23 15 91 64
13th Simhony, Tomer Murrays Bay 3988 NZL 13 11 29 8 10 6 (58) 122 64
14th Helm, Jessica Murrays Bay 3987 NZL 13 18 23 22 (24) 3 19 109 85
15th Dyet, Alex Torbay 4119 NZL 14 8 12 20 8 37 (66) 151 85
16th Schofield, Sam Wakatere 4242 NZL 13 24 11 (113 BFD) 21 10 22 201 88
17th Horvath, Laszlo SRCNoumea 899 TAH 14 49 6 14 2 (60) 25 156 96
18th Mackay, Olivia Napier 4223 NZL 11 17 9 (40) 31 29 16 142 102
19th Judge, Verity Murrays Bay 4256 NZL 13 21 (57) 26 36 15 6 161 104
20th Wedgwood, Matthew Napier 4279 NZL 14 12 (61) 11 54 7 32 177 116
21st Roberts, James Wakatere 4206 NZL 14 32 19 34 16 18 (63) 182 119
22nd Moss, Brad Murrays Bay 3986 NZL 14 30 (43) 15 41 31 4 164 121
23rd Linkhorn, William Kohimarama 4048 NZL 12 16 32 ZFP 18 (51) 20 35 172 121
24th Buchanan, Jayvee Charteris/MB 4144 NZL 12 31 (51) 13 25 17 43 180 129
25th Sheldon, Petrina KeriKeri 3596 NZL 12 46 (82) 24 29 19 18 218 136
26th Chung, Romano Muurays Bay 4259 NZL 12 (113 DSQ) 21 19 59 12 26 250 137
27th Hepworth, Clark Bucklands Beach 4225 NZL 14 65 25 25 12 (77) 13 217 140
28th Pepper, Mahia Wakatere 4274 NZL 13 36 1 38 (55) 36 41 207 152
29th Capon, Amber Murrays Bay 4167 NZL 13 26 (60) 30 33 54 12 215 155
30th Anyon, George Kohimarama 4226 NZL 12 25 37 42 28 27 (59) 218 159
31st Noyer, Alice Sandspit 3759 NZL 13 59 41 12 (63) 26 23 224 161
32nd Callinicos, Vicky Napier 4205 NZL 14 34 (67 ZFP) 28 30 58 17 234 167
33rd Cobb, William Murrays Bay 4218 NZL 12 28 49 35 38 22 (70) 242 172
34th Waterhouse, Aidan Howick 4201 NZL 12 (71) 28 39 32 43 30 243 172
35th Dixon, Ryan Howick 4175 NZL 13 19 4 37 (113 BFD) 85 28 286 173
36th Parsons, James Murrays Bay 4177 NZL 13 43 (48) 48 5 47 34 225 177
37th Langley, Alexia Howick 4217 NZL 13 14 33 (62) 49 42 46 246 184
38th Deverell, Nathaniel Taipa 3738 NZL 11 45 66 27 (113 BFD) 5 42 298 185
39th Sheldon, Natasha KeriKeri 4231 NZL 14 (81) 16 55 26 30 61 269 188
40th Cameron, Harriet Taupo/Napier 4275 NZL 14 20 13 (113 BFD) 44 76 37 303 190
41st Amlehn, Ryan Nelson 4020 NZL 12 27 71 (81) 23 33 40 275 194
42nd Duncan, Adam Taupo 4283 NZL 14 39 44 23 (66) 34 64 270 204
43rd von Keisenberg, Marshall Kohimarama 3573 NZL 12 35 39 (113 BFD) 42 46 44 319 206
44th Pilkington, Casey Murrays Bay 3997 NZL 12 47 46 60 35 21 (113 DNC) 322 209
45th Caundle, Ben Tauranga 4237 NZL 12 53 40 (113 BFD) 22 66 29 323 210
46th Wilkinson, Eliza Kohimarama 3995 NZL 11 37 (79) 41 15 70 50 292 213
47th Hughes, Matthew Murrays Bay 4224 NZL 12 50 (72) 47 47 35 38 289 217
48th Wood , Phillipa Nelson 4273 NZL 13 29 70 50 45 (73) 27 294 221
49th Burrow, Alexander Murrays Bay 3882 NZL 12 (76) 38 52 37 32 62 297 221
50th Novak, William Worser Bay 3964 NZL 11 62 (87 ZFP) 31 48 38 49 315 228
51st Frankham, Alec New Plymouth 3628 NZL 12 52 54 ZFP (113 BFD) 27 48 51 345 232
52nd Beavis, Elise Murrays Bay 4158 NZL 13 (78) 53 29 50 53 47 310 232
53rd Leilua, Tane Torbay 4211 NZL 13 74 39 ZFP 61 (113 BFD) 45 21 353 240
54th Brasell, George Howick 4291 NZL 13 57 42 ZFP (113 BFD) 40 67 36 355 242
55th Tait, Michelle Bucklands Beach 4017 NZL 12 68 26 44 77 (87) 31 333 246
56th French, Luke Murrays Bay 4203 NZL 12 (67) 62 32 58 62 33 314 247
57th Copeland, Ellie Wakatere 4168 NZL 12 56 52 54 (113 BFD) 78 11 364 251
58th Tildesley, Ken Worser Bay 4056 NZL 12 51 (96 ZFP) 65 39 44 52 347 251
59th Rippey, Cole Tauranga 4286 NZL 8 40 36 59 (94) 64 65 358 264
60th Jaques, Jesse Queen Charlotte/MB 419 NZL 13 54 64 49 52 49 (73) 341 268
61st Borthwick, Stanton Murrays Bay 3967 NZL 12 (95) 76 58 17 57 69 372 277
62nd Percy, Nathan Napier 4021 NZL 13 38 59 51 (84) 55 77 364 280
63rd de Lisle, James Worser Bay 4254 NZL 13 41 54 64 70 (82) 56 367 285
64th Foley-Logan, Liam Nelson 4104 NZL 12 48 (95) 46 75 50 68 382 287
65th Hayton, Michael Napier 4141 NZL 12 61 (96) 67 62 41 57 384 288
66th Batchelor, Joe New Plymouth 3776 NZL 12 75 42 66 34 (97) 74 388 291
67th Coleman, Liam Wakatere 4016 NZL 13 69 (86) 73 18 51 83 380 294
68th Norris, Finlay Taupo/Napier 3775 NZL 11 73 68 (77) 53 56 45 372 295
69th Anyon, Harrison Kohimarama 4080 NZL 10 42 35 82 88 61 (94) 402 308
70th Makam, Rahul Napier 3688 NZL 12 79 (83) 43 74 74 39 392 309
71st Connor, Basil Muritai 3889 NZL 13 66 50 56 68 69 (87) 396 309
72nd Saunders, Gen Tauranga 4164 NZL 13 33 75 (113 BFD) 113 BFD 40 54 428 315
73rd Hyatt Brown, Ella Murrays Bay 4219 NZL 10 83 (87) 53 61 65 55 404 317
74th Goodwin, Abby Napier 3838 NZL 10 91 69 36 76 (101) 53 426 325
75th Inglis, Scott Taupo 4107 NZL 10 80 (93) 33 64 79 78 427 334
76th Phipps, William Kohimarama 4151 NZL 12 (101) 99 72 71 13 81 437 336
77th Novak, Sarah Worser Bay 4029 NZL 13 (84) 78 ZFP 75 46 63 75 421 337
78th Masters, Evangeline Kohimarama 4221 NZL 13 58 (92) 63 57 91 71 432 340
79th Broome, Nick Napier 3993 NZL 11 (89) 89 45 80 81 48 432 343
80th Callinicos, Anna Napier 3963 NZL 11 (86) 58 70 82 68 67 431 345
81st Mallowes, Blake Bucklands Beach 4072 NZL 12 63 (88) 74 73 59 79 436 348
82nd Eastman, William Worser Bay 4003 NZL 13 72 47 71 (81) 80 80 431 350
83rd Wheeler, Nicole Bucklands Beach 3996 NZL 13 (92) 78 79 69 39 86 443 351
84th Middleton, Jamie Worser Bay 4229 NZL 11 64 34 (113 BFD) 113 BFD 71 72 467 354
85th Taylor, Ted Worser Bay 4248 NZL 12 44 55 80 86 93 (98) 456 358
86th Banks, Liam Napier 3928 NZL 12 88 94 (113 BFD) 56 52 89 492 379
87th Taylor, Hamish Napier 3814 NZL 13 85 91 57 60 90 (97) 480 383
88th Fraser-Mackenzie, Andrew Tauranga 4215 NZL 10 82 84 85 (98) 75 60 484 386
89th Retter, Jordan Torbay 4174 NZL 12 55 24 (113 RAF) 113 DNE 95 102 502 389
90th Ellis, Felicity Kohimarama 3910 NZL 13 22 77 69 (113 BFD) 113 DNF 113 DNC 507 394
91st Warwick, Marc Torbay 4079 NZL 13 70 98 68 67 (99) 91 493 394
92nd Foley-Logan, Callum Nelson 4156 NZL 11 (97) 73 86 79 86 84 505 408
93rd Blincoe, Thomas Torbay 3652 NZL 13 100 63 90 72 84 (103) 512 409
94th Klups, Oliver New Plymouth 3711 NZL 13 90 67 76 83 (100) 95 511 411
95th Clark, Oliver Queen Charlotte 3841 NZL 11 (94) 80 78 87 89 88 516 422
96th Dikstaal, Mike Torbay 4103 NZL 12 98 (113 ZFP) 83 65 98 82 539 426
97th Reeves, Simon Kohimarama 4202 NZL 11 60 97 89 95 88 (105) 534 429
98th Evans, Olivia Kohimarama 4193 NZL 13 96 (105) 84 96 72 85 538 433
99th Laing, Mianna Rotorua 4113 NZL 12 77 90 87 89 (103) 92 538 435
100th Webber, Ben Kohimarama 3925 NZL 13 105 (113 DNF) 113 BFD 43 113 DNS 76 563 450
101st Jones, Hannah Napier 4179 NZL 12 87 (103) 94 91 92 96 563 460
102nd Towers, Monique New Plymouth 3754 NZL 13 103 81 93 93 (104) 93 567 463
103rd Petherick, Hannah Napier 3800 NZL 12 (102) 102 92 90 83 99 568 466
104th Forward, Nikola Bucklands Beach 4192 NZL 13 (104) 85 88 92 102 100 571 467
105th Masters, Madeleine Kohimarama 3661 NZL 12 99 100 91 78 (106) 101 575 469
106th Knight, Aidan Torbay 3678 NZL 12 93 (113 ZFP) 113 DNC 85 94 90 588 475
107th Williams, Stuart Muritai 4135 NZL 13 (107) 104 95 97 96 104 603 496
108th Hall, Tim Worser Bay 3966 NZL 14 106 (107) 96 99 105 106 619 512
109th Gibb-Pearson, Aaron Wakatere 3590 NZL 12 (113 DNC) 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 678 565
109th Clark, Rachael Queen Charlotte 3583 NZL 14 (113 DNC) 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 678 565
109th Hunt, Max Kohimarama 3763 NZL 12 (113 DNC) 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 678 565
109th Kearney, Joseph Bucklands Beach 3880 NZL 12 (113 DNC) 113 DNC 113 DNC 113 DNC 113 DNC 113 DNC 678 565

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.3113
DNCDid not come to the starting area113
DNEDisqualification (other then DGM) not excludable under rule 88.3(b)113
DNFStarted but did not finish113
DNSCame to the start area but did not start113
DSQDisqualification113
RAFRetired after finishing113
ZFP20% penalty under rule 30.2Varies



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com