Optimist North Island Championships Green Fleet - Final Results

Overall

Sailed:7, Discards:1, To count:6, Entries:60, Scoring system:Opti NI07
Rank Helm Club SailNo Nat Age R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Moss, Charlotte Murrays Bay 4247 NZL 12 3 5 2 12 (61 OCS) 9 3 95 34
2nd McDonald, Jarrod Murrays Bay 4266 NZL 12 6 21 3 (36) 1 3 2 72 36
3rd Lane, Ellie Murrays Bay 4169 NZL 9 1 11 (21) 7 8 1 9 58 37
4th Kempkers, Matthew Wakatere 3584 NZL 12 14 (15) 7 2 6 12 8 64 49
5th Wotton, Alex Kohimarama 3886 NZL 10 18 3 20 4 (61 OCS) 2 5 113 52
6th McDonald, Liam Murrays Bay 4265 NZL 12 10 7 (19) 3 4 19 14 76 57
7th Mander, Harry Kohimarama 3779 NZL 11 7 1 5 6 14 (38) 27 98 60
8th Buchanan, Kim Charteris/MB 3944 NZL 10 16 6 4 16 18 (34) 6 100 66
9th Duncan, Mark Taupo 3905 NZL 12 9 (24) 23 22 3 4 7 92 68
10th Jones, Trent Bucklands Beach 4191 NZL 12 (21) 20 17 5 12 16 1 92 71
11th Tildesley, Joe Worser Bay 4084 NZL 12 (20) 10 10 18 9 13 11 91 71
12th Mannering, Ava Napier 4028 NZL 9 5 14 22 23 7 (31) 12 114 83
13th Fraser-Mackenzie, Simon Tauranga 3985 NZL 9 22 4 9 15 15 (25) 21 111 86
14th de L'Isle, Charlotte Torbay 3571 NZL 11 (31) 13 12 14 20 5 22 117 86
15th McKenzie, Emma Kohimarama 3707 NZL 12 8 9 18 25 (29) 14 17 120 91
16th Leilua, Bianca Torbay 3938 NZL 10 25 8 8 10 (37) 23 19 130 93
17th Merton, Zak Tauranga 4052 NZL 11 2 16 1 (28) 25 28 23 123 95
18th Eaton, Courtney New Plymouth 3786 NZL 13 15 (27) 24 1 11 24 20 122 95
19th Cameron, Nelle-Rose Napier/Taupo 3645 NZL 11 19 12 (37) 20 2 32 13 135 98
20th McKenzie, William Kohimarama 3869 NZL 10 40 2 15 31 16 (42) 4 150 108
21st McDell, Jamie Kohimarama 3736 NZL 14+ 30 17 14 21 (31) 11 15 139 108
22nd Merton, Liam Tauranga 4118 NZL 12 11 32 11 33 21 6 (40) 154 114
23rd Walton, Lukas Wakatere 4289 NZL 11 4 36 29 17 13 18 (41) 158 117
24th MacDonald, Justin Tauranga 4292 NZL 10 17 22 28 (43) 5 17 32 164 121
25th Faulconbridge, Jamie Kohimarama 3660 NZL 12 24 18 25 (61 OCS) 10 26 18 182 121
26th Wotton, Thomas Kohimarama 3671 NZL 12 28 28 6 (54) 17 20 29 182 128
27th Natusch, Peter Napier 4276 NZL 11 13 35 (41) 11 22 21 30 173 132
28th Simpson, Tara Torbay 3857 NZL 11 27 34 16 19 30 10 (37) 173 136
29th Devine , Lilly Napier 4281 NZL 9 33 31 26 13 24 (49) 28 204 155
30th Broome, Sam Napier 3946 NZL 9 38 (46) 39 9 19 30 26 207 161
31st Clark, Hamish Queen Charlotte 4234 NZL 9 35 29 (54) 29 38 29 10 224 170
32nd Butler, Ethan Rotorua 3586 NZL 10 29 33 (44) 32 27 33 24 222 178
33rd Scott, Jacob New Plymouth 3873 NZL 13 (45) 45 30 8 23 36 39 226 181
34th Baxter, Hamish Queen Charlotte 3695 NZL 11 26 19 (53) 38 28 37 33 234 181
35th Taylor, Nicholas Napier 4278 NZL 12 34 38 38 26 46 8 (61 OCS) 251 190
36th Jones, Tim Murrays Bay 4214 NZL 13 12 25 35 27 (53) 50 51 253 200
37th Hansen, Emily Napier 3804 NZL 12 37 (50) 48 35 42 15 25 252 202
38th Rountree, Thomas Kohimarama 3888 NZL 10 (41) 37 40 37 36 27 36 254 213
39th Burrell, Allister Torbay 3854 NZL 12 36 26 31 39 39 (48) 43 262 214
40th Schofield, Danielle Wakatere 3488 NZL 11 43 39 33 34 35 (61 DNF) 31 276 215
41st Hunt, Tessa Kohimarama 4049 NZL 10 42 43 (47) 30 47 43 16 268 221
42nd Callinicos, John Napier 4044 NZL 9 39 (44) 32 41 40 35 35 266 222
43rd Bartley, Cameron Taupo 4089 NZL 12 23 23 42 42 (50) 46 49 275 225
44th Blincoe, Ruby Kate Torbay 4176 NZL 11 (49) 40 13 49 45 45 34 275 226
45th Smith, Kelsey Wakatere 3830 NZL 13 47 41 34 24 (49) 47 38 280 231
46th Wright, Finn Worser Bay 3929 NZL 9 (54) 47 49 47 33 7 52 289 235
47th Headey, Coral Tauranga 3699 NZL 9 32 51 43 (61 DNF) 48 22 55 312 251
48th Denboer, Anita Murrays Bay 3862 NZL 12 44 (55) 50 48 26 41 44 308 253
49th Gautrey, George Muritai 4018 NZL 9 (55) 53 27 45 41 44 47 312 257
50th Webber, Scott Kohimarama 3780 NZL 11 48 49 45 50 32 (52) 45 321 269
51st Godfrey, Nicholas Kohimarama 3717 NZL 11 52 42 36 46 (55) 51 50 332 277
52nd Cotter, Nicholas Kohimarama 3844 NZL 11 46 48 46 40 (56) 53 46 335 279
53rd Lear, Benjamin Kohimarama 3600 NZL 12 50 54 (56) 51 34 40 53 338 282
54th Waterman, Joshua Kohimarama 3924 NZL 10 (57) 30 55 53 52 55 42 344 287
55th McCarthy-Bain, Hugo Worser Bay 343 NZL 13 51 52 51 52 44 (54) 54 358 304
56th Jones, Marie Napier 3748 NZL 9 (58) 56 57 44 43 57 48 363 305
57th Reeves, Charles Kohimarama 4071 NZL 9 53 (58) 58 55 51 39 58 372 314
58th Simpson, Steven Rotorua 3609 NZL 13 56 (57) 52 56 54 56 56 387 330
59th Fairs, Charlie Torbay 3509 NZL 10 59 59 (61 DNS) 61 DNS 57 58 57 412 351
60th Kynnersley, James Torbay 1587 NZL 11 60 60 (61 DNS) 61 DNS 58 61 DNF 61 DNC 422 361

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area61
DNFStarted but did not finish61
DNSCame to the start area but did not start61
OCSOn course side at start or broke rule 30.161



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com