Results are final as of 8:49 on April 11, 2007

Overall

Sailed:15, Discards:2, To count:13, Entries:167, Scoring system:Standard Scoring System
Rank Helm Club M/F Age# Nat SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Dunning-Beck, Logan Wakatere M 14 NZL 4232 (13) 1 3 3 1 1 2 1 2 12 5 8 2 3 (85 OCS) 142 44
2nd Turner, James MBSC M 15 NZL 4235 7 4 6 4 2 3 5 5 1 (9) 3 1 9 (11) 4 74 54
3rd Maloney, Alexandra MBSC/KCC F 15 NZL 4256 4 2 3 (16) 9 6 1 4 4 1 4 4 (17) 6 6 87 54
4th Tan, Luke Nat. Sailing Centre M 14 SIN 3277 1 6 (23) (10) 8 9 9 5 1 2 1 2 5 1 5 88 55
5th Poree, Nicolas SRC Noumea M 13 FRA 73 2 (24) 1 6 1 8 3 (10) 8 4 8 6 5 1 2 89 55
6th Ng, Daniella Nat. Sailing Centre F 15 SIN 547 4 (85 DSQ) 7 7 3 2 5 (12) 2 2 2 2 10 4 5 152 55
7th Steele, Christopher Wakatere M 15 NZL 4010 7 1 1 4 4 4 10 (13) 3 6 4 10 (27) 2 4 100 60
8th McKenzie, Andrew Kohimarama M 12 NZL 3869 10 7 2 6 2 2 2 2 (12) 3 (14) 1 7 12 6 88 62
9th Wong, Mark Nat. Sailing Centre M 12 SIN 555 6 5 5 (13) 9 9 1 8 5 (13) 2 11 4 2 1 94 68
10th Mackay, Sam Napier M 14 NZL 4262 3 7 8 (12) 7 1 (34) 10 11 3 1 7 1 7 3 115 69
11th McKenzie, Samuel Kohimarama M 14 NZL 4220 (15) 3 (26 ZFP) 15 6 4 12 6 8 8 7 11 15 9 1 146 105
12th Horvath, Laszlo SRC Noumea M 14 FRA 99 9 16 5 2 7 (85 OCS) 4 7 3 8 7 14 9 14 (20) 210 105
13th Lamberg, Ashleigh MBSC/GBC F 14 NZL 4237 11 3 4 8 10 5 6 14 16 16 3 (32) 14 4 (20) 166 114
14th Hansen, Marcus Murrays Bay M 15 NZL 4216 18 ZFP (23) 2 1 4 3 16 4 5 22 19 9 6 9 (41) 182 118
15th Aubert, Antoine SRC Noumea M 13 FRA 94 10 2 7 14 12 15 (19) 1 12 14 6 12 16 5 (38) 183 126
16th Mannering, Naomi Napier F 13 NZL 4269 2 21 18 3 3 8 7 3 11 6 16 17 (41) (85 OCS) 23 264 138
17th Simhony, Tomer Murrays Bay M 13 NZL 3988 5 4 16 5 20 (85 OCS) 8 17 19 9 11 6 8 12 (43) 268 140
18th Low, Lionel Nat. Sailing Centre M 15 SIN 720 17 (33) 8 10 18 11 14 15 6 11 12 (85 OCS) 11 7 7 265 147
19th Hazard, Paul Sandspit M 14 NZL 4086 9 (24) 15 7 21 6 19 13 7 10 5 16 14 (33) 7 206 149
20th Wong, Peter Nat. Sailing Centre M 14 SIN 576 15 18 12 1 5 5 (46) 20 4 12 18 5 (85 OCS) 33 9 288 157
21st Little, James KYC M 14 NZL 4143 3 5 21 ZFP (32) 6 13 23 18 (85 DNF) 15 21 3 6 23 8 282 165
22nd Dawson, Erica Murrays Bay F 13 NZL 4098 5 11 10 17 (36) 15 20 (32) 13 19 24 10 12 16 2 242 174
23rd Wilkinson, Henry Kohimarama M 14 NZL 4267 17 13 17 15 11 7 (29) 9 14 5 20 7 29 (37) 12 242 176
24th Rippey, Trent Tauranga M 11 NZL 4181 14 (29) 13 12 15 12 3 2 24 13 18 (31) 22 20 9 237 177
25th Buchanan, Jayvee CBYC/MBSC M 12 NZL 4204 12 8 22 23 5 20 18 15 22 (30) 9 3 (25) 17 3 232 177
26th Ellis, Felicity Kohimarama F 13 NZL 3910 13 19 14 20 27 16 17 18 10 10 6 8 3 (85 OCS) (30) 296 181
27th Burn, Taylor QCYC/MBSC M 12 NZL 4190 6 12 10 21 17 22 (29) 6 (31) 25 10 23 1 14 16 243 183
28th Moss , Brad Murrays Bay M 14 NZL 3986 8 22 (28) 24 (36) 10 13 8 21 1 26 20 17 13 8 255 191
29th Schofield, Sam Wakatere M 13 NZL 4242 (45) 27 13 11 13 21 13 20 6 27 9 15 11 11 (37) 279 197
30th Quek, Bryan Nat. Sailing Centre M 15 SIN 3108 (30) 23 23 5 8 22 17 17 27 23 13 5 7 (38) 10 268 200
31st Judge, Verity Murrays Bay F 13 NZL 3845 26 10 9 (44) 20 18 11 16 19 7 10 (50) 8 25 24 297 203
32nd Spray, Matthew BBYC M 14 NZL 4165 29 26 27 23 12 14 6 3 (32) (35) 22 9 3 8 31 280 213
33rd Middleton, Adam Worser Bay M 14 NZL 4229 19 14 25 (36) 18 13 7 7 15 (28) 16 17 23 28 14 280 216
34th Rountree, James Kohimarama M 14 NZL 4223 25 8 11 29 (85 RAF) 17 16 12 35 18 30 4 (40) 3 22 355 230
35th Foley-Logan, Daniel Nelson M 15 NZL 4156 30 17 6 16 14 14 4 23 13 (37) 20 25 35 16 (85 OCS) 355 233
36th Piquemal, Valentin SRC Noumea M 14 FRA 90 18 17 12 9 11 (85 OCS) 41 35 15 20 34 13 24 5 (85 OCS) 424 254
37th Mackay, Olivia Napier F 11 NZL 3970 27 15 19 18 13 (85 OCS) 24 27 28 5 19 16 18 (30) 25 369 254
38th Ott, Sean Southport M 15 AUS 305 12 19 33 14 16 (85 OCS) 21 23 25 24 15 14 20 19 (85 OCS) 425 255
39th Collinson, Jack Wakatere M 13 NZL 4251 29 13 26 2 23 30 11 11 34 (38 ZFP) 24 27 (70) 6 23 367 259
40th Kennedy, Thomas SBSC Tasmania M 14 AUS 332 (51) 10 18 13 15 20 18 25 (57) 22 25 18 42 8 29 371 263
41st Dyet, Alexander Torbay M 14 NZL 4119 14 31 11 18 30 19 24 24 17 23 (35) 12 10 32 (33) 333 265
42nd Goodwin, Emma Napier F 15 NZL 4018 21 15 30 25 (37) 19 35 (41) 26 20 8 18 19 21 13 348 270
43rd Muller, Clement SRC Noumea M 13 FRA 97 19 (39) 24 17 33 10 28 24 28 26 (39) 30 33 10 13 373 295
44th Tan, Andrew Nat. Sailing Centre M 11 SIN 3279 43 22 34 19 14 (85 OCS) 15 22 9 29 41 28 (51) 10 17 439 303
45th Croft, Nicolas Wakatere M 14 NZL 3829 24 33 34 ZFP 11 16 27 15 28 7 (47) 23 21 (43) 32 34 395 305
46th Howe, Nicholas Royal Sydney M 15 AUS 243 36 20 16 26 42 24 9 26 18 17 14 33 28 (56) (45) 410 309
47th Bennett, Milly Royal Prince Alfred F 13 AUS 262 (52) 27 20 9 31 21 28 29 25 37 17 21 (52) 46 15 430 326
48th Parsons, James Murrays Bay M 13 NZL 4177 41 (46) 38 22 19 18 12 40 45 4 33 13 21 (52) 26 430 332
49th Mackay, Sam Murrays Bay M 12 NZL 4134 (59) 46 (49 ZFP) 38 21 23 8 25 45 28 15 15 13 19 37 441 333
50th Roberts, James Wakatere M 14 NZL 4206 27 9 22 29 23 23 26 19 22 (52) 38 23 (64) 29 46 452 336
51st Langley, Lexi Howick F 13 NZL 4217 28 52 25 45 17 7 10 14 (85 OCS) 7 29 29 (63) 20 56 487 339
52nd Callinicos, Vicky Napier F 14 NZL 4205 24 (32) 32 30 29 26 30 28 21 31 21 19 28 (36) 21 408 340
53rd Gunn, Nicholas Tauranga M 14 AUS 4186 31 48 (52) (52) 10 27 27 21 50 14 29 24 12 42 11 450 346
54th Salthouse, Joshua Torbay M 14 NZL 4093 42 28 15 31 (56) 11 49 11 23 (57) 22 43 21 27 25 461 348
55th Norris, James Taupo/Napier M 14 NZL 4083 46 12 41 ZFP 8 22 32 33 (63) 42 18 23 19 16 45 ZFP (59) 479 357
56th Wood, Phillippa Nelson F 13 NZL 4273 33 21 20 36 25 31 (56) 30 18 32 13 37 34 (40) 27 453 357
57th Wedgwood, Matthew Napier M 14 NZL 4043 18 9 37 31 38 34 22 38 (43) 34 (55) 28 18 34 21 460 362
58th Brewer, James Royal Prince Alfred M 13 AUS 260 34 30 34 22 19 12 (52) 34 30 32 12 22 (54) 47 34 468 362
59th Capon, Amber Murrays Bay F 13 NZL 4167 11 40 21 39 51 35 14 16 26 15 45 (54) 30 26 (85 OCS) 508 369
60th Noyer, Alice Sandspit F 13 NZL 3759 22 34 (37) 30 26 34 20 26 36 27 37 (41) 26 35 18 449 371
61st Inglis, Keith Taupo/Napier M 13 NZL 4173 (47) 42 30 20 28 25 37 9 20 (61) 31 40 36 18 36 480 372
62nd Cobb, William Murrays Bay M 12 NZL 4218 20 25 42 (52) 43 17 32 37 9 31 28 38 45 (85 OCS) 10 514 377
63rd Plantey, Alexandre SRC Noumea M 14 FRA 92 42 18 29 34 22 16 34 (50) 24 44 35 37 (51) 13 41 490 389
64th Dixon, Ryan Howick M 13 NZL 4175 39 25 40 35 (41) 28 22 31 32 39 11 26 39 ZFP 24 (53) 485 391
65th Caundle, Ben Tauranga M 12 NZL 4027 (65) 35 28 (61) 46 32 31 19 37 39 43 38 2 49 11 536 410
66th Gallagher, Amy Royal Queensland F 14 AUS 259 (46) 28 21 41 28 36 25 42 30 (46) 36 46 30 21 27 503 411
67th Deverell, Nathaniel Taipa M 11 NZL 3738 33 30 26 33 62 45 40 44 (63) 36 32 (63) 13 18 12 550 424
68th Galais, Basile SRC Noumea M 12 FRA 91 16 26 35 (64) 30 41 50 52 23 33 28 27 15 48 (55) 543 424
69th Closey, Liam Murrays Bay M 12 NZL 4124 8 29 36 ZFP 37 45 43 32 (54) 39 11 (51) 39 25 36 45 530 425
70th Corston, Charlotte Charteris Bay F 13 NZL 4148 16 36 55 27 27 60 36 21 10 68 26 25 (85 OCS) 22 (85 OCS) 599 429
71st Dodson, Stewart Wakatere M 14 NZL 4239 28 14 31 26 24 50 23 45 31 41 47 47 (71) 23 (85 OCS) 586 430
72nd Pilkington, Casey Murrays Bay F 12 NZL 3997 20 49 36 (54) 25 51 35 34 44 43 38 (55) 4 38 15 541 432
73rd Hyatt-Brown, Ella Murrays Bay F 10 NZL 4219 40 ZFP 6 14 46 (73) 51 39 (65) 58 41 17 51 24 29 22 576 438
74th Chung, Romano Murrays Bay M 12 NZL 4259 22 31 35 42 29 (85 OCS) 38 32 37 17 37 (85 DSQ) 20 54 52 616 446
75th Hepworth, Clark BBYC M 14 NZL 4225 21 40 45 39 37 36 21 41 (57) 26 47 30 33 31 (51) 555 447
76th Barthelmeh, Jonathan Mount Pleasant M 13 NZL 3868 36 (54) 49 50 50 31 41 33 36 (56) 30 34 27 17 19 563 453
77th Passmore, Dylan Georges River M 12 AUS 380 23 36 47 28 34 35 48 (58) (53) 51 52 24 32 26 18 565 454
78th Anyon, George Kohimarama M 12 NZL 4226 44 (56) 40 21 32 (85 OCS) 26 46 55 29 42 34 44 22 19 595 454
79th Muller, Alina Royal Prince Alfred F 15 AUS 333 25 16 33 28 26 25 42 42 27 38 63 (65) (68) 51 50 599 466
80th Cole, Sefton Charteris Bay M 11 NZL 3983 48 (81) 43 35 (52) 47 42 27 29 25 45 26 38 39 46 623 490
81st Duncan, Adam Taupo M 14 NZL 3905 35 37 (65) 19 31 29 36 43 (73) 55 46 53 23 52 35 632 494
82nd Munro, Alex Wakatere M 13 NZL 4263 26 38 52 (53) 24 38 25 45 40 40 41 49 46 (53) 35 605 499
83rd Linkhorn, William Kohimarama M 12 NZL 4048 39 20 48 24 33 (85 OCS) (85 OCS) 37 16 63 44 48 36 51 44 673 503
84th Galloway, Angus Royal Queensland M 14 AUS 346 45 11 (57) 45 52 37 47 31 52 (55) 43 36 29 40 48 628 516
85th Andrew, Ollie Torbay M 13 NZL 3807 40 47 38 37 35 (85 OCS) (59) 33 38 59 32 39 50 41 28 661 517
86th Morrison, Matthew Charteris Bay M 12 NZL 3968 38 34 31 54 (64) 49 44 49 14 33 (64) 52 46 45 29 646 518
87th Leilua, Tane Torbay M 13 NZL 3938 49 48 50 40 39 (57) (56) 29 39 47 44 41 32 34 26 631 518
88th Hogan, Tyler BBYC M 14 NZL 4191 51 ZFP 51 (58) 33 40 33 27 36 (71 ZFP) 44 33 52 48 31 51 659 530
89th Beavis, Elise Murrays Bay F 13 NZL 4158 (66) 55 44 58 53 24 54 47 33 (63) 25 49 26 25 40 662 533
90th French, Luke Murrays Bay M 12 NZL 4203 55 39 42 51 35 54 (66) 59 (61) 42 40 22 49 30 30 675 548
91st Turney, Nicholas Tauranga M 11 NZL 4052 58 44 (67) (63) 51 33 39 46 35 51 46 35 38 57 17 680 550
92nd Closey, Shannon Murrays Bay F 14 NZL 3597 37 (56) 39 50 42 44 (51) 48 29 48 42 50 41 44 42 663 556
93rd Waterhouse, Aidan Howick M 12 NZL 4201 (59) 59 46 56 (64) 44 44 30 48 42 31 32 49 24 54 682 559
94th Hughes, Matthew Manly M 12 NZL 3718 31 44 41 40 (65) 29 50 59 49 34 39 (66) 56 58 31 692 561
95th Codol, Michael Tahiti M 13 TAH 827 51 53 (64) 25 43 45 33 (65) 61 24 64 42 35 45 50 700 571
96th Cowan, Morgyn Naval Point M 12 NZL 4213 54 (71) (67) 43 63 26 61 47 38 46 34 31 60 43 28 712 574
97th Von Keisenberg, Marshall Kohimarama M 12 NZL 3573 63 43 (68) 48 46 (68) 55 60 33 16 27 33 47 49 60 716 580
98th Simkin, Jordelle New Plymouth F 14 NZL 3818 37 32 (62) 59 58 50 51 38 47 21 57 47 55 (60) 40 714 592
99th Linacre, John Royal Brighton M 15 AUS 374 49 53 57 (62) 34 47 57 52 40 30 40 59 37 39 (85 OCS) 741 594
100th Bailey, Alec Sandy Bay M 13 AUS 353 50 45 29 38 61 39 48 35 17 70 48 56 (73) 59 (85 OCS) 753 595
101st Amlehn, Ryan Nelson M 12 NZL 4020 43 37 43 47 32 (85 OCS) 53 55 53 (67) 56 36 62 64 16 749 597
102nd Dunning-Beck, Hamish Wakatere M 12 NZL 4145 32 59 56 32 (85 DNS) 63 31 82 50 43 59 20 47 32 ZFP (85 OCS) 776 606
103rd Burrow, Alexander Murrays Bay M 12 NZL 3882 38 57 (63) 49 54 48 54 50 41 38 (58) 58 53 37 32 730 609
104th Percy, Nathan Napier M 13 NZL 4021 52 35 48 56 47 (85 OCS) 49 55 41 54 49 42 43 44 (61) 761 615
105th De Lisle, James Worser Bay M 13 NZL 4254 48 45 51 49 53 56 40 36 52 (58) (67) 46 58 41 47 747 622
106th Bullock, Elizabeth Torbay F 13 NZL 4159 62 43 60 53 44 65 37 22 46 58 (75) (73) 37 55 47 777 629
107th Barthelmeh, Laura Mount Pleasant F 14 NZL 3932 32 41 55 41 38 39 64 53 46 64 (75) 69 (73) 47 48 785 637
108th Cross, Philippa Naval Point F 11 NZL 4160 41 (66) 60 46 57 28 (73) 61 48 60 50 29 31 65 64 779 640
109th Gordon, Chloe Kohimarama F 15 NZL 3700 40 38 44 58 (67) 52 (68) 67 34 36 62 63 61 50 36 776 641
110th Gibb-Pearson, Aaron Wakatere M 12 NZL 3590 67 (79) (90 ZFP) 34 44 59 47 ZFP 79 69 59 27 45 58 15 39 811 642
111th Frankham, Alec New Plymouth M 12 NZL 3628 52 ZFP 41 36 (69) 47 43 45 49 (74) 48 65 44 63 62 55 793 650
112th Wanless, Kate Wakatere F 14 NZL 4161 53 47 61 57 (65) 61 43 51 (66) 50 52 43 40 48 44 781 650
113th Cowan, Yuri Murrays Bay M 13 NZL 3962 50 49 44 ZFP 27 66 53 46 57 (78) 35 56 60 59 59 (85 OCS) 824 661
114th Callinicos, Andrew Napier M 13 NZL 3706 54 58 41 48 49 55 57 (68) 47 61 54 (66) 52 63 32 805 671
115th Goodwin, Abby Napier F 10 NZL 3838 (74) 51 72 47 39 46 38 56 (73) 52 68 55 48 62 49 830 683
116th Richards, Hannah Albert F 14 AUS 228 66 (69) 69 60 41 40 (85 OCS) 51 49 40 68 51 39 58 62 848 694
117th Cameron, Harriet Taupo/Napier F 14 NZL 4275 55 (67) (78) 57 40 37 64 54 51 56 53 60 53 63 52 840 695
118th Simkin, Lyneche New Plymouth F 12 NZL 3817 60 (64) 59 51 49 46 47 48 55 53 62 56 (65) 55 54 824 695
119th Foley-Logan, Callum Nelson M 11 NZL 3936 (78) 71 56 65 68 42 65 43 54 60 (72) 59 59 42 14 848 698
120th Foley-Logan, Liam Nelson M 12 NZL 4104 53 (75) 58 59 48 66 63 56 20 68 49 65 31 (71) 67 849 703
121st Murphy, Jared BBYC M 14 NZL 3956 (70) 63 51 42 62 30 69 39 65 (76) 61 68 45 57 53 851 705
122nd Russell, Tyler BBYC M 13 NZL 4215 58 50 (70) 70 59 (78) 43 44 43 49 60 64 55 53 58 854 706
123rd Makam, Rahul Napier M 12 NZL 3688 73 (79) (75) 65 60 59 60 71 56 53 55 53 54 27 33 873 719
124th Tait, Michelle BBYC F 12 NZL 4017 (79 ZFP) 60 66 68 66 41 72 (73) 66 64 36 45 39 56 43 874 722
125th Richards, Joshua Albert M 10 AUS 213 56 62 45 55 69 65 (85 OCS) 70 42 69 53 35 (71) 60 60 897 741
126th Callinicos, Anna Napier F 11 NZL 3963 61 58 39 66 59 42 68 (74) 70 62 (72) 48 61 46 61 887 741
127th Sheldon, Natasha Kerikeri F 14 NZL 4231 44 61 53 61 45 40 59 58 44 70 69 71 68 (85 OCS) (85 OCS) 913 743
128th Gibson, Paddy Hamilton F 15 NZL 4163 60 (73) 54 67 48 71 63 63 70 45 73 (75) 60 35 38 895 747
129th Corston, Charles Charteris Bay M 10 NZL 3965 69 61 61 44 72 ZFP (85 OCS) 55 40 64 54 51 (85 OCS) 70 54 57 922 752
130th Helm, Jessica Murrays Bay F 13 GER 3987 57 54 (98 ZFP) 62 77 58 (92 ZFP) 76 71 45 57 44 19 76 62 948 758
131st Hayton, Michael Napier M 12 NZL 4141 64 64 71 75 58 55 (76) 66 59 57 60 40 67 (77) 24 913 760
132nd Batchelor, Joe New Plymouth M 12 NZL 3776 74 (77) 59 71 (78) 77 52 57 59 19 66 61 65 61 42 918 763
133rd Fraser, Ruby New Plymouth F 13 NZL 4041 57 50 49 70 73 72 45 76 (79) 65 74 58 34 (85 OCS) 49 936 772
134th Mahoney, Nicholas Wakatere/RAC M 13 NZL 4012 (79) 60 54 69 55 54 58 53 60 69 61 61 (78) 68 65 944 787
135th Connor, Basil Muritai M 13 NZL 3889 71 69 72 43 61 38 62 68 65 (76) 59 (73) 50 66 66 939 790
136th Whitley, Marcus DAC M 13 AUS 214 47 52 53 (85 OCS) 71 ZFP 67 58 39 71 77 71 70 (82) 66 56 ZFP 965 798
137th Croxton, Kieran BBYC M 13 NZL 3553 72 (76) 71 73 71 (76) 71 60 64 75 71 57 42 43 56 978 826
138th Broome, Nick Napier M 11 NZL 3993 75 68 74 (77) 63 48 61 67 (79) 49 76 57 74 61 58 987 831
139th Klups, Oliver New Plymouth M 13 GER 3711 (75) 73 70 60 75 62 53 62 68 66 48 64 (78) 71 70 995 842
140th Kearney, Joseph BBYC M 12 NZL 3880 69 65 46 67 50 64 74 70 (75) 74 73 (76) 57 67 70 997 846
141st Sugden, Nick Wakatere M 11 NZL 3664 64 57 69 (81) 72 (85 OCS) 62 73 75 50 63 54 72 72 63 1,012 846
142nd Clark, Rachael Queen Charlotte F 14 NZL 4234 77 55 68 80 75 52 (90 ZFP) 69 67 72 54 67 44 (85 OCS) 69 1,024 849
143rd Banks, Liam Napier M 12 NZL 3928 63 42 (97 ZFP) 68 56 81 67 72 56 81 65 62 80 (85 OCS) 63 1,038 856
144th Norris, Finlay Taupo/Napier M 11 NZL 3775 73 66 47 63 68 58 67 66 (77) 75 (77) 67 77 69 64 1,014 860
145th Hamilton, Julia Torbay F 15 NZL 4188 61 70 62 75 60 (85 OCS) 70 69 60 71 74 (78) 69 69 59 1,032 869
146th Taylor, Hamish Napier M 13 NZL 3814 65 74 63 (82) (80) 61 66 75 62 80 66 74 66 50 76 1,040 878
147th Knox, Henry Wakatere M 14 NZL 3865 67 68 66 64 74 62 76 (92 ZFP) 68 65 (79) 71 67 79 57 1,055 884
148th Jones, Hannah Napier F 12 NZL 3748 (79) 72 65 74 (79) 68 65 71 58 67 58 72 64 78 73 1,043 885
149th Dikstaal, Mike Torbay M 12 NZL 4103 (78) 67 77 71 72 53 (78) 64 76 62 67 69 76 70 65 1,045 889
150th Powrie, Lydia Kohimarama F 11 NZL 4015 (81) 72 75 78 76 64 78 (83) 63 79 50 76 57 64 68 1,064 900
151st Philpott, Daniel Charteris Bay M 14 NZL 4132 77 62 79 (80) 71 70 74 61 62 74 (82) 68 66 68 69 1,063 901
152nd Taylor, Ted Worser Bay M 12 NZL 4248 (80) 74 50 72 57 63 75 74 (80) 78 69 77 72 74 71 1,066 906
153rd Talbot, William Navel Point M 13 NZL 4194 56 77 (85 DNF) 72 67 56 71 79 77 73 78 (82) 62 81 67 1,083 916
154th Kane, James Muritai M 13 NZL 4111 71 63 76 (82) 69 79 77 78 67 66 (84) 70 56 73 72 1,083 917
155th Lewer, Hohepa Taipa M 12 NZL 4212 72 65 76 76 70 49 70 77 (85 OCS) 79 76 72 75 67 (85 OCS) 1,094 924
156th McLean, James Muritai M 14 NZL 3914 68 78 (80) 77 77 60 79 77 69 78 70 80 (82) 65 66 1,106 944
157th Dawson, George Taupo M 12 NZL 3785 76 78 81 ZFP 78 74 57 60 64 76 73 (82) 77 (83) 80 71 1,110 945
158th Evans, Olivia Kohimarama F 13 NZL 4193 (83) 82 79 74 78 (85 OCS) 81 62 51 71 70 74 79 75 73 1,117 949
159th Clark, Oliver Queen Charlotte M 11 NZL 3841 (82) 75 78 73 70 73 69 72 72 72 77 79 79 (84) 68 1,123 957
160th Bennett, Liam Royal Prince Alfred M 15 AUS 62 68 76 73 55 79 67 80 80 81 77 (83) 80 69 (82) 75 1,125 960
161st Towers, Monique New Plymouth F 13 NZL 3754 70 70 74 76 76 69 72 (82) 74 81 80 62 80 (85 OCS) 76 1,127 960
162nd Whiteside, Benjamin Christchurch M 12 NZL 4162 80 80 77 66 80 75 77 81 78 80 80 (84) 76 (83) 72 1,169 1,002
163rd Blackwood, Maisie Nelson F 13 NZL 4140 81 (82) 81 79 81 74 79 78 72 (82) 79 75 75 75 77 1,170 1,006
164th Lyttle, Nathan Nelson M 12 NZL 4070 83 (85 DNF) (85 DNS) 81 82 66 82 81 82 83 78 83 74 72 75 1,192 1,022
165th Bowater, Xanthe Charteris Bay F 11 NZL 3728 (84) 81 83 79 81 82 83 83 80 (84) 81 78 77 70 78 1,204 1,036
166th Glynn, Casey Taupo/Napier F 14 NZL 4179 76 80 82 83 82 80 (84) (84) 81 82 81 81 81 74 74 1,205 1,037
167th Moriarty, Louise New Plymouth F 15 NZL 3456 82 (83) (85 DNS) 83 83 83 80 80 82 83 83 79 81 73 74 1,214 1,046

Scoring codes used

Code Description
DNF Started but did not finish
DNS Came to the start area but did not start
DSQ Disqualification
OCS On course side at start or broke rule 30.1
RAF Retired after finishing
ZFP 20% penalty under rule 30.2

http://www.sailwave.com/