| Rank | SailNo | Helm | Club | R1 | R2 | Total |
|---|---|---|---|---|---|---|
| 1st | 3715 | Romano Chung | MBSC | 1 | 3 | 4 |
| 2nd | 3958 | Alex Park | Kohi | 2 | 2 | 4 |
| 3rd | 3573 | Marshall von Keisenberg | Kohi | 4 | 1 | 5 |
| 4th | 2570 | Oscar Robinson | Kohi | 3 | 5 | 8 |
| 5th | 4180 | Jack Taylor | Kohi | 5 | 4 | 9 |
| 6th | 3712 | Olivia Evans | Kohi | 6 | 6 | 12 |
Sailwave Scoring Software 1.94 Build 23
http://www.sailwave.com/