Opti Pre-Nationals Regatta

Napier Sailing Club

Results are final as of 16:20 on February 25, 2007

Overall

Sailed:7, Discards:1, To count:6, Entries:57, Scoring system:Standard Scoring System
Rank Boat SailNo Helm Club Age# M/F R1 R2 R3 R4 R5 R6 R7 Total Nett
1   4232 Beck, Logan Wakatere 14 M 2 1 (27) 3 5 1 2 41 14
2   4246 Maloney, Alexandra MBSC/KCC 15 F 3 (5) 4 1 1 4 3 21 16
3   4216 Hansen, Marcus MBSC/WCC 15 M 6 3 (16) 4 4 11 1 45 29
4   4010 Steele, Chris Wakatere 15 M 1 7 6 (13 ZFP) 7 2 7 43 30
5   4235 Turner, James Taupo/MBSC 15 M 4 2 7 6 (9) 8 4 40 31
6   4220 McKenzie, Samuel KYC 14 M 8 6 1 10 3 6 (16) 50 34
7   70 Mannering, Naomi NSC 13 F 5 9 10 (16 ZFP) 13 15 5 73 57
8   4262 MacKay, Sam NSC 14 M 15 4 2 (24) 8 19 12 84 60
9   4251 Collinson, Jack Wakatere 13 M 17 8 8 14 2 18 (19) 86 67
10 Burn 4190 Burn, Taylor QCYC/MBSC 12 M 14 12 3 (29) 17 3 24 102 73
11 Hoof Arted 4173 Inglis, Keith Taupo 13 M 16 20 12 7 16 5 (25) 101 76
12   4242 Schofield, Sam Torbay 13 M 12 14 19 15 (30) 7 9 106 76
13   4229 Middleton, Adam WBBC 14 M 10 10 13 (21) 20 13 10 97 76
14   4237 Lamberg, Ashleigh GBC/MBSC 15 F 9 (23) 11 20 ZFP 10 22 6 101 78
15   4186 Tresadern, Wade NSC 15 M 11 15 (24) 22 ZFP 11 14 13 110 86
16 Dizzy Doris 4205 Callinicos, Vicky NSC 14 F 20 18 5 16 12 16 (22) 109 87
17   4181 Rippey, Trent Tauranga 11 M (27) 17 9 23 25 9 8 118 91
18   3869 McKenzie, Andrew KYC 12 M 7 (28) 17 19 ZFP 18 27 18 134 106
19   3986 Moss , Brad MBSC 14 M 13 11 15 31 15 24 (36) 145 109
20   4145 Beck, Hamish Wakatere 12 M (34) 13 31 17 27 12 11 145 111
21 Hakuna Matata 4122 Wood, Phillippa Nelson 13 F 23 (26) 21 12 19 23 14 138 112
22   4217 Langley, Alexia Howick 13 F 21 (27) 23 24 ZFP 14 20 15 144 117
23 No Matt A Wot 4043 Wedgwood, Matthew NSC 14 M (28) 21 25 22 21 17 21 155 127
24   4263 Munro, Alex Wakatere 13 M 18 (36) 20 19 24 33 17 167 131
25   4027 Caundle, Ben Tauranga 12 M 22 24 22 18 23 28 (30) 167 137
26   3829 Croft, Nicolas Wakatere 14 M 19 25 14 27 29 32 (34) 180 146
27   3645 Cameron, Harriet Taupo/NSC 14 F 29 16 30 28 36 (37) 26 202 165
28 Buoy Racer 4021 Percy, Nathan NSC 13 M 30 35 26 26 22 (36) 27 202 166
29   4163 Saunders, Genevieve tauranga 13 F 25 22 28 (46 ZFP) 35 31 29 216 170
30 Buoyzone 4029 Middleton, Jamie WBBC 11 F 41 (47) 36 20 34 21 28 227 180
31   4254 De Lisle, James WBBC 13 M 24 29 32 25 (41) 30 40 221 180
32 Tom Tom 3706 Calinicos, Andrew NSC 13 M 32 19 34 (38) 38 38 32 231 193
33 Grunt 3590 Roberts, James Wakatere 14 M 31 30 38 36 28 (43) 33 239 196
34 Sea Warrior 3905 Duncan, Adam Taupo 14 M 38 39 29 32 31 (48) 31 248 200
35 This Way Up 4083 Norris, James Taupo/NSC 14 M 26 31 33 45 ZFP 26 40 (48) 249 201
36   4248 Taylor, Ted WBBC 12 M 33 33 18 30 (48) 42 47 251 203
37   4239 Dodson, Stewart Wakatere 14 M 39 32 37 44 ZFP 33 26 (58 OCS) 269 211
38 Port Start 3970 MacKay, Olivia NSC 11 F (DNC) DNC DNC DNC 6 10 23 271 213
39 On The Run 4141 Hayton, Michael NSC 12 M 35 43 42 37 37 34 (44) 272 228
40 Firebolt 3838 Goodwin, Abby NSC 10 F 37 (44) 39 39 40 35 38 272 228
41 Stormsta 3963 Callinicos, Anna NSC 11 F (48) 45 48 45 42 29 39 296 248
42 Testarossa 3993 Broome, Nick NSC 11 M 40 40 41 43 39 (51) 45 299 248
43 Duck 3928 Banks, Liam NSC 12 M (51) 34 44 40 44 47 41 301 250
44 Cul8a 4018 Goodwin, Emma NSC 15 F (DNC) DNC DNC DNC 32 25 20 309 251
45   3958 Park , Alex Wakatere 14 M 42 42 47 41 (53) 44 37 306 253
46 Fintastic 3775 Norris, Finlay Taupo/NSC 11 M 43 41 (49) 46 46 45 35 305 256
47   4081 Prestidge, Briar Taupo 13 F 46 37 35 44 (51) 50 49 312 261
48 Blackcurrent 3748 Jones, Hannah NSC 12 F 45 (50) 40 49 45 46 43 318 268
49 Running Naked 3814 Taylor, Hamish NSC 13 M 44 38 45 48 (52) 52 46 325 273
50 Eat My Shorts 3688 Makam, Rahul NSC 12 M 47 46 43 42 49 49 (51) 327 276
51 Sailswell 3800 Petherick, Hannah NSC 12 F 49 51 52 (DNC) 47 39 42 338 280
52 Holy Hull 4107 Inglis, Scott Taupo 10 M (53) 49 50 47 43 41 50 333 280
53   4179 Glynn, Casey NSC/Taupo 14 F 36 (58 RAF) DNC DNC 50 53 52 365 307
54   3656 Roe, Lucy LTYC 12 F 52 52 51 (DNC) 54 54 53 374 316
55 Nauti Buoy 3785 Dawson, George Taupo 12 M 50 48 46 (DNC) DNC DNC DNC 376 318
56 Rat Bag 3687 Dickson, Henry NSC 13 M 54 (58 RAF) DNC DNC DNC DNC DNC 402 344
57   3942 Grace, Dominic NSC 13 M (58 DNF) 58 RAF DNC DNC DNC DNC DNC 406 348

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
OCS On course side at start or broke rule 30.1
RAF Retired after finishing
ZFP 20% penalty under rule 30.2



Sailwave Scoring Software 1.94 Build 26
http://www.sailwave.com/