Contact Energy 2006 North Island Optimist Champs - Open Fleet

Lake Taupo

Results are final as of 14:58 on November 20, 2006

Overall

Sailed:7, Discards:1, To count:6, Entries:109, Scoring system:My scoring system
Rank Sail No Group Skipper Club M - F R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1 4232 13 DUNNING-BECK Logan Wakatere M 1 14 2 5 1 (19) 1 43 24  
2 4190 14+ BURN Declan MBSC/QCYC m 6 (66) 4 3 10 7 6 102 36  
3 4141 14+ MALONEY Alexandra Murrays Bay/Kerikeri F (18) 3 6 17 4 5 2 55 37  
4 4010 14+ STEELE Chris Wakatere M 4 (110 DNF) 10 1 14 15 9 163 53  
5 4220 13 McKENZIE Samuel Kohimarama M 12 6 (41) 7 3 22 5 96 55  
6 4237 13 LAMBERG Ashleigh Glendowie / MBSC F 15 1 11 4 (34) 21 8 94 60  
7 4216 14+ HANSEN Marcus MBSC/WCC M 3 7 33 2 9 (48) 7 109 61  
8 4186 14+ TRESADERN Wade Napier M 14 (23) 3 8 21 1 16 86 63  
9 4119 13 DYET Alex Torbay M 2 8 20 12 13 11 (28) 94 66  
10 3814 13 MACKAY Sam Napier M 7 25 9 34 25 4 (37) 141 104  
11 4223 13 ROUNTREE James Kohimarama M 9 (74) 17 6 8 42 27 183 109  
12 4098 14+ DAWSON Jamie Murrays Bay M 8 37 30 (56) 18 2 15 166 110  
13 4219 13 HYATT-BROWN Luca Murrays Bay M 13 (DNC) 56 9 23 3 14 228 118  
14 3995 13 WILKINSON Henry Kohimarama M 25 (30) 5 25 19 27 18 149 119  
15 3869 11- McKENZIE Andrew Kohimarama M 10 21 (48) 31 2 8 48 168 120  
16 4229 13 MIDDLETON Adam Worser Bay M 5 24 29 22 (37) 29 12 158 121  
17 4164 12 SAUNDERS Gene Tauranga F 16 9 25 (43) 15 25 36 169 126  
18 4206 14+ SWINTON Simon Wakatere M 37 4 (99) 10 5 69 3 227 128  
19 3986 13 MOSS Brad Murrays Bay M 26 42 7 (69) 17 9 32 202 133  
20 4156 14+ FOLEY-LOGAN Daniel Nelson M 29 16 1 47 27 (56) 22 198 142  
21 3988 12 SIMHONY Tomer Murrays Bay M 19 35 (46) 14 6 37 33 190 144  
22 3829 13 CROFT Nicolas Wakatere M 28 17 35 (48) 33 20 23 204 156  
23 4028 12 MANNERING Naomi Napier F 38 (46) 31 18 7 46 17 203 157  
24 402 14+ BULLOCK Sam Napier M 40 2 43 23 31 (52) 30 221 169  
25 3910 12 ELLIS Felicity Kohimarama F (61) 13 39 33 28 34 24 232 171  
26 4086 13 HAZARD Paul Sandspit M 23 (49) 34 35 36 24 21 222 173  
27 4154 12 WEARS-SERVICE Callum Kohimarama M 17 12 36 24 (53) 39 47 228 175  
28 4093 13 SALTHOUSE Josh Torbay M 39 59 14 27 22 16 (67) 244 177  
29 3896 14+ STEVENSON Luke Tauranga M 20 (79) 65 13 35 33 13 258 179  
30 4018 14+ GOODWIN Emma Napier F 22 10 (52) 30 48 50 20 232 180  
31 4217 12 LANGLEY Alexia Howick F (67) 19 26 38 ZFP 38 ZFP 30 44 262 195  
32 4046   ANDERSON Fenn Nelson M 48 15 (61) 46 43 35 11 259 198  
33 4115 13 McQUEEN Matthew Howick M 31 39 12 (50) 50 38 34 254 204  
34 4251 12 COLLINSON Jack Wakatere M 54 33 13 (64) 51 32 26 273 209  
35 3739 13 HAMILTON Grant Sandspit M 63 34 (70) 15 20 40 42 284 214  
36 4173 12 INGLIS Keith Lake Taupo M 41 28 23 (DNC) 39 47 41 329 219  
37 4204 11- BUCHANAN Jayvee CBYC/MBSC M 46 11 42 40 (47) 44 39 269 222  
38 4165 13 SPRAY Matthew Bucklands Beach M 11 48 (87) 33 ZFP 40 23 69 311 224  
39 4107 14+ INGLIS Darren Lake Taupo M 27 5 51 70 (73) 64 10 300 227  
40 3670 12 DAWSON Erica Murrays Bay F 53 (63) 8 49 45 26 46 290 227  
41 4205 12 McKENZIE-BROWN Jordan Kohimarama M (75) 67 18 38 12 68 29 307 232  
42 4083 13 NORRIS James Lake Taupo M 24 44 74 (110 OCS) 24 41 35 352 242  
43 4027 11- CAUNDLE Ben Tauranga M 68 54 (79) 21 54 6 40 322 243  
44 4242 12 SCHOFIELD Sam Torbay/Wakatere M 36 18 27 42 63 (110 RAF) 58 354 244  
45 4211 12 LEILUA Tane Torbay M (DNC) 27 15 37 46 59 61 355 245  
46 3669 11- BURN Taylor MBSC/QCYC M 21 56 47 36 57 28 (76) 321 245  
47 4181 11- RIPPEY Trent Tauranga M 50 26 (66) 32 55 31 53 313 247  
48 4175 12 DIXON Ryan Howick M 74 36 28 (110 OCS) 32 12 71 363 253  
49 3645 13 CAMERON Harriet Lake Taupo F 58 32 19 62 38 54 (88) 351 263  
50 4191 13 HOGAN Tyler Bucklands Beach M 44 52 (97) 29 76 18 54 370 273  
51 3966 12 DE LISLE James Worser Bay M 32 (78) 40 61 58 10 74 353 275  
52 4044 13 CALLINICOS Vicky Napier F 59 50 (86) 26 62 51 31 365 279  
53 4122 12 WOOD Phillippa Nelson F 45 58 38 58 (71) 36 51 357 286  
54 4104 11- FOLEY-LOGAN Liam Nelson M 34 40 21 (85) 78 66 49 373 288  
55 3807 12 ANDREW Ollie Torbay M 52 (72) 55 71 29 72 25 376 304  
56 4177 12 PARSONS James Murrays Bay M 33 29 54 77 52 (81) 59 385 304  
57 4020 11- AMLEHN Ryan Nelson M 62 (77) 44 75 42 65 19 384 307  
58 423 11- DUNNING-BECK Hamish Wakatere M 42 83 72 (96) 26 14 72 405 309  
59 4158 12 BEAVIS Elise Murrays Bay F 71 22 64 (73) 44 70 38 382 309  
60 3992 14+ HAWTON Ross New Plymouth M 35 (97) 22 39 89 73 56 411 314  
61 3585 13 GUNN Nicholas Tauranga M 87 (95) 62 20 68 45 50 427 332  
62 4124 11- CLOSEY Liam Murrays Bay M 30 51 53 54 (103) 60 84 435 332  
63 3845 12 JUDGE Verity Murrays Bay F 65 31 58 59 65 (94) 62 434 340  
64 4048 11- LINKHORN William Kohimarama M 69 (93) 32 79 11 82 75 441 348  
65 4167 12 CAPON Amber Murrays Bay F 82 65 24 55 (85) 58 64 433 348  
66 3759 12 NOYER Alice Sandspit F 43 69 ZFP 75 (110 OCS) 59 57 45 458 348  
67 4239 13 DODSON Stewart Wakatere M 57 53 104 ZFP 19 60 (110 DSQ) 66 469 359  
68 3590 13 ROBERTS James Wakatere M 47 62 16 72 (97) 80 85 459 362  
69 4021 12 PERCY Nathan Napier M 56 68 37 (93) 90 67 55 466 373  
70 4192 12 TURNBULL Aaron Bucklands Beach M 83 73 (98) 57 41 49 73 474 376  
71 4017 11- TAIT Michelle Bucklands Beach F 64 75 59 44 70 (78) 68 458 380  
72 3875 12 ROBERTSON Juan Deon Hamilton M 78 71 (93 ZFP) 53 61 61 57 474 381  
73 3700 14+ GORDON Chloe Kohimarama F 60 84 50 (110 OCS) 66 53 70 493 383  
74 3738 11- DEVERELL Nathanie Taipa M 51 96 45 86 64 43 (98) 483 385  
75 4188 14+ HAMILTON Julia Torbay F 55 (80) 63 78 56 76 63 471 391  
76 4196 13 McELROY Charlotte Kohimarama F 70 45 60 65 67 (91) 87 485 394  
77 4215 12 RUSSELL Tyler Bucklands Beach M 80 (104) 100 ZFP 41 72 13 91 501 397  
78 4043 13 WEDGWOOD Matthew Napier M (86) 38 67 74 81 75 65 486 400  
79 3747 13 SCHOFIELD Georgia Howick F 88 (91) 49 63 49 74 78 492 401  
80 4226 11- ANYON George Kohimarama M 76 (110 ZFP) 77 82 74 92 4 515 405  
81 4225 13 HEPWORTH Clark Bucklands Beach M 49 82 94 28 (95) 63 94 505 410  
82 4179 13 GLYNN Casey Lake Taupo F 92 57 (102) 67 82 86 43 529 427  
83 3793 11- COBB William Murrays Bay M (94) 43 57 89 77 71 90 521 427  
84 40 12 CALLINICOS Andrew Napier M 97 20 88 51 91 (102) 81 530 428  
85 3970 11- MACKAY Olivia Napier F (110 DNS) DNC DNC DNC 30 17 52 539 429  
86 3597 13 CLOSEY Shannon Murrays Bay F 77 55 (93) 60 80 89 80 534 441  
87 4151 11- PHIPPS William Kohimarama M 73 81 (92) 76 87 90 60 559 467  
88 4159 12 BULLOCK Elizabeth Torbay F 66 69 84 (110 OCS) 96 77 77 579 469  
89 4009 12 HECKER Marcelle Nelson F 79 89 (101) 52 92 62 96 571 470  
90 3926 13 STEWART Kristen Paremata F (95) 41 85 80 93 87 89 570 475  
91 4248 11- TAYLOR Ted Worser Bay M 91 76 83 66 75 88 (103) 582 479  
92 3962 12 COWAN Yuri Murrays Bay M 84 (85) 69 83 79 83 83 566 481  
93 4203 11- FRENCH Luke Murrays Bay M 99 90 76 (DNC) 69 79 79 602 492  
94 4080 11- SHERRATT Jack Kohimarama M 89 70 73 81 88 93 (110 DSQ) 604 494  
95 4212 11- LEWER Hohepa Taipa M 81 64 90 90 84 (101) 86 596 495  
96 3663 14+ MACRIS Courtney Worser Bay F 93 87 100 45 (107) 100 92 624 517  
97 3776 11- BATCHELOR Joe New Plymouth M 85 60 96 97 83 99 (101) 621 520  
98 4012 12 MAHONEY Nicholas Royal Akarana M 72 103 81 68 102 97 (104) 627 523  
99 4234 13 CLARK Rachael Queen Charlotte YC F 104 101 (105) 84 86 55 95 630 525  
100 4045 13 McVEAGH William Worser Bay M 90 88 95 88 (106) 84 82 633 527  
101 3711 12 KLUPS Oliver New Plymouth M 98 86 68 87 (101) 98 93 631 530  
102 4050 12 LOWTHER Laura Royal Akarana F 106 61 103 (110 OCS) 108 105 99 692 582  
103 3843 12 CANE Jordan Waiuku M 103 100 91 91 94 103 (105) 687 582  
104 4111 12 KANE James Muritai M 105 99 89 95 105 (106) 100 699 593  
105 3818 13 SIMKIN Jordelle New Plymouth F 102 92 104 (110 ZFP) 99 96 102 705 595  
106 3914 13 McLEAN James Muritai M 101 102 102 ZFP 92 104 95 (110 DNF) 706 596  
107 3678 11- KNIGHT Aidan Torbay M 96 (DNC) DNC DNC 100 85 97 708 598  
108 3882 11- BURROW Alexander Murrays Bay M 100 94 (DNC) DNC 98 104 106 722 612  
109 3817 11- SIMKIN Lyneche New Plymouth F 107 (DNC) DNC DNC DNC DNC DNC 767 657  

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DNS Came to the start area but did nto start
DSQ Disqualification
OCS On course side at start or broke rule 30.1
RAF Retired after finishing
ZFP 20% penalty under rule 30.2



Sailwave Scoring Software 1.94 Build 26
http://www.sailwave.com/