|
|
Rotorua Yacht Club |
|
| 2005 North Island Optimist Champs- Green Fleet |
final Results
Sailed: 7 Discards: 1
| Rank | Age group | M/F | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -10 | M | 3869 | Andrew McKenzie | Kohimarama | 2.0 | 7.0 | 6.0 | 1.0 | 10.0 | 3.0 | 29.0 | |
| 2 | 11 | M | 4154 | Callum Wears-Service | Kohimarama | 3.0 | 6.0 | 7.0 | 2.0 | 11.0 | 6.0 | 35.0 | |
| 3 | -10 | M | 4181 | Trent Rippey | Tauranga | 1.0 | 2.0 | 4.0 | 9.0 | 9.0 | 11.0 | 36.0 | |
| 4 | 12+ | M | 3934 | Thomas Craigie | Glendowie | 8.0 | 13.0 | 9.0 | 3.0 | 1.0 | 5.0 | 39.0 | |
| 5 | 12+ | M | 3775 | Alex Petherick | Napier | 7.0 | 1.0 | 5.0 | 8.0 | 8.0 | 17.0 | 46.0 | |
| 6 | 12+ | F | 4196 | Charlotte McElroy | Kohimarama | 6.0 | 9.0 | 3.0 | 14.0 | 4.0 | 16.0 | 52.0 | |
| 7 | -10 | M | 3683 | Jacob Tyndall | Glendowie | 5.0 | 14.0 | 11.0 | 10.0 | 15.0 | 9.0 | 64.0 | |
| 8 | -10 | M | 4048 | William Linkhorn | Kohimarama | 11.0 | 25.0 | 6.0 | 7.0 | 2.0 | 14.0 | 65.0 | |
| 9 | -10 | M | 4104 | Liam Foley-Logan | Nelson | 19.0 | 22.0 | 1.0 | 14.0 | 3.0 | 8.0 | 67.0 | |
| 10 | 12+ | M | 4191 | Tyler Hogan | Bucklands Beach | 16.0 | 2.0 | 22.0 | 22.0 | 5.0 | 1.0 | 68.0 | |
| 11 | 11 | M | 4175 | Ryan Dixon | Howick | 14.0 | 8.0 | 5.0 | 18.0 | 20.0 | 13.0 | 78.0 | |
| 12 | 12+ | F | 3066 | Georgia Schofield | Howick | 10.0 | 17.0 | 9.0 | 23.0 | 6.0 | 15.0 | 80.0 | |
| 13 | 12+ | F | 3645 | Harriet Cameron | Lake Taupo | 15.0 | 10.0 | 29.0 | 19.0 | 19.0 | 4.0 | 96.0 | |
| 14 | 12+ | M | 3585 | Nicholas Gunn | Thames | 21.0 | 33.0 | 30.0 | 6.0 | 7.0 | 2.0 | 99.0 | |
| 15 | 12+ | M | 4043 | Matthew Wedgwood | Napier | 4.0 | 18.0 | 21.0 | 3.0 | 30.0 | 23.0 | 99.0 | |
| 16 | 11 | F | 3572 | Elizabeth Bullock | Torbay | 18.0 | 26.0 | 14.0 | 11.0 | 26.0 | 4.0 | 99.0 | |
| 17 | 11 | F | 4167 | Amber Capon | Murrays Bay | 24.0 | 20.0 | 12.0 | 25.0 | 12.0 | 10.0 | 103.0 | |
| 18 | 11 | M | 4192 | Aaron Turnball | Bucklands Beach | 36.0 | 3.0 | 23.0 | 11.0 | 13.0 | 20.0 | 106.0 | |
| 19 | -10 | M | 4078 | John Knowles | Kohimarama | 17.0 | 1.0 | 18.0 | 23.0 | 32.0 | 21.0 | 112.0 | |
| 20 | 12+ | F | 3997 | lauren Zwi | Murrays Bay | 34.0 | 4.0 | 15.0 | 29.0 | 13.0 | 18.0 | 113.0 | |
| 21 | 12+ | M | 4079 | Adrian Warwick | Murrays Bay | 26.0 | 27.0 | 16.0 | 8.0 | 16.0 | 28.0 | 121.0 | |
| 22 | 12+ | F | 3745 | Vicky Callinicos | Napier | 28.0 | 29.0 | 2.0 | 26.0 | 18.0 | 22.0 | 125.0 | |
| 23 | -10 | F | 3635 | Michelle Tait | Bucklands Beach | 12.0 | 10.0 | 10.0 | 33.0 | 41.0 | 20.0 | 126.0 | |
| 24 | 11 | M | 4183 | Curtis Taylor-Swan | Maraetai | 25.0 | 11.0 | 15.0 | 34.0 | 21.0 | 29.0 | 135.0 | |
| 25 | 11 | M | 3797 | Harrison Craigie | Glendowie | 9.0 | 37.0 | DNF | 5.0 | 12.0 | 7.0 | 137.0 | |
| 26 | 12+ | M | 4044 | Matthew Ellingham | Napier | 12.0 | 32.0 | 16.0 | 25.0 | 34.0 | 24.0 | 143.0 | |
| 27 | 12+ | F | 3597 | Shannon Closey | Murrays Bay | 22.0 | 33.0 | 13.0 | 7.0 | 34.0 | 35.0 | 144.0 | |
| 28 | 11 | F | 4164 | Genevieve Saunders | Tauranga | 35.0 | 30.0 | 8.0 | 17.0 | 35.0 | 23.0 | 148.0 | |
| 29 | -10 | M | 3568 | Hohepa Lewer | Taipa | 32.0 | 28.0 | 35.0 | 31.0 | 21.0 | 12.0 | 159.0 | |
| 30 | -10 | F | 4113 | Mianna Laing | Rotorua | 30.0 | 16.0 | 51.0 | 18.0 | 19.0 | 29.0 | 163.0 | |
| 31 | -10 | M | 3678 | Aidan Knight | Torbay | 33.0 | 4.0 | 25.0 | 38.0 | 39.0 | 25.0 | 164.0 | |
| 32 | 11 | M | 3706 | Andrew Callinicos | Napier | 29.0 | 5.0 | 42.0 | 24.0 | 36.0 | 28.0 | 164.0 | |
| 33 | 12+ | M | 3509 | Nick Zwi | Murrays Bay | 19.0 | 20.0 | 31.0 | 37.0 | 17.0 | 45.0 | 169.0 | |
| 34 | 12+ | F | 4179 | Casey Glynn | Lake Taupo | 37.0 | 39.0 | 24.0 | 21.0 | 14.0 | 37.0 | 172.0 | |
| 35 | 11 | M | 4030 | Timothy Driver | Thames | 20.0 | 40.0 | 20.0 | 40.0 | 27.0 | 26.0 | 173.0 | |
| 36 | 11 | F | 4009 | Marcelle Hecker | Nelson | 23.0 | 34.0 | 26.0 | 12.0 | 41.0 | 39.0 | 175.0 | |
| 37 | 11 | F | 4158 | Elise Beavis | Murrays Bay | 40.0 | 35.0 | 37.0 | 22.0 | 30.0 | 27.0 | 191.0 | |
| 38 | 11 | M | 3711 | Oliver Klups | New Plymouth | 17.0 | 43.0 | 32.0 | 50.0 | 40.0 | 36.0 | 218.0 | |
| 39 | -10 | M | 4027 | Ben Caundle | Ngaroto | 41.0 | 31.0 | 31.0 | 48.0 | 28.0 | 43.0 | 222.0 | |
| 40 | 11 | F | 3963 | Millie Ironside | Napier | 38.0 | 41.0 | 28.0 | 36.0 | 38.0 | 41.0 | 222.0 | |
| 41 | 11 | M | 4105 | Jordan McCormack | New Plymouth | 47.0 | 44.0 | 41.0 | 15.0 | 35.0 | 42.0 | 224.0 | |
| 42 | -10 | M | 4151 | William Phipps | Kohimarama | 48.0 | 38.0 | 46.0 | 43.0 | 25.0 | 31.0 | 231.0 | |
| 43 | 11 | F | 3754 | Monique Towers | New Plymouth | 42.0 | 15.0 | 37.0 | 39.0 | 53.0 | 51.0 | 237.0 | |
| 44 | 11 | M | 3807 | Oliver Andrew | Torbay | 45.0 | 36.0 | 36.0 | 36.0 | 54.0 | 38.0 | 245.0 | |
| 45 | 11 | M | 4176 | Thomas Blincoe | Torbay | 51.0 | 45.0 | 28.0 | 43.0 | 51.0 | 34.0 | 252.0 | |
| 46 | -10 | F | 3970 | Olivia Mackay | Napier | DNC | DNC | DNC | 17.0 | 22.0 | 16.0 | 256.0 | |
| 47 | -10 | M | 4180 | Jack Taylor | Pt. Chevalier | 40.0 | 19.0 | 33.0 | 58.0 | 58.0 | 51.0 | 259.0 | |
| 48 | -10 | M | 4134 | Sam Mackay | Murrays Bay | 57.0 | 54.0 | 34.0 | 42.0 | 24.0 | 50.0 | 261.0 | |
| 49 | 11 | F | 3777 | Mandy Wiles | Kohimarama | 49.0 | 41.0 | 47.0 | 44.0 | 43.0 | 40.0 | 264.0 | |
| 50 | 12+ | F | 4025 | Hannah de Lisle | Wakatere | 27.0 | 32.0 | 47.0 | 26.0 | DNC | DNC | 266.0 | |
| 51 | -10 | F | 3940 | Charlotte Marino | Murrays Bay | 44.0 | 27.0 | 50.0 | 49.0 | 47.0 | 49.0 | 266.0 | |
| 52 | 12+ | F | 3700 | Chloe Gordon | Kohimarama | 31.0 | 49.0 | 45.0 | 55.0 | 37.0 | 58.0 | 275.0 | |
| 53 | 12+ | F | 3652 | Judith Andres | Torbay | 52.0 | 53.0 | 39.0 | 29.0 | 52.0 | 56.0 | 281.0 | |
| 54 | 11 | F | 3757 | Rachel McJorrow | Muritai | 43.0 | 58.0 | DNF | 32.0 | 46.0 | 46.0 | 292.0 | |
| 55 | -10 | F | 3427 | Alex Blennerhassett | Christchurch | 50.0 | 55.0 | 40.0 | 46.0 | 48.0 | 60.0 | 299.0 | |
| 56 | -10 | M | 4145 | Hamish Beck | Wakatere | 47.0 | 57.0 | 48.0 | 44.0 | 50.0 | 53.0 | 299.0 | |
| 57 | -10 | M | 3991 | Ben Hyatt-Brown | Murrays Bay | 56.0 | 57.0 | 53.0 | 47.0 | 31.0 | 57.0 | 301.0 | |
| 58 | -10 | M | 3527 | Ted Taylor | Worser Bay | 58.0 | 45.0 | 42.0 | 56.0 | 59.0 | 48.0 | 308.0 | |
| 59 | 12+ | M | 3595 | Thomas Hannan | Worser Bay | 62.0 | 52.0 | 49.0 | 48.0 | 52.0 | 55.0 | 318.0 | |
| 60 | 12+ | F | 3694 | Florence de Lisle | Wakatere | 39.0 | 52.0 | 46.0 | 55.0 | DNC | DNC | 326.0 | |
| 61 | 12+ | F | 3456 | Loiuse Moriarty | New Plymouth | 55.0 | 55.0 | 52.0 | 57.0 | 55.0 | 52.0 | 326.0 | |
| 62 | 12+ | M | 3578 | Henry Gribben | Worser Bay | 56.0 | 60.0 | 54.0 | 60.0 | 53.0 | 59.0 | 342.0 | |
| 63 | 12+ | M | 3922 | Dylan Callingham | Tauranga | 13.0 | DNF | DNF | DNC | DNC | DNC | 348.0 | |
| 64 | -10 | M | 4208 | Tom Bulleyment | Plimmerton | 46.0 | 61.0 | DNF | 61.0 | 61.0 | 61.0 | 357.0 | |
| 65 | -10 | M | 1359 | Callum Foley-Logan | Nelson | DNF | DNF | DNF | DNF | DNF | 47.0 | 382.0 | |
| 66 | -10 | F | 3838 | Abby Goodwin | Napier | 48.0 | DNF | DNF | DNF | DNF | DNC | 383.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |