Murrays Bay Sailing Club
HALL AND PARSONS 2006 WINCHAMPS

Opti Open Results

Sailed: 12  Discards: 2

Rank Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1st 4010 Chris Steele Wakatere BC 7 3 1 1 1 1 6 10 4 1 1 4 23
2nd 4141 Alexandra Maloney Kerikeri CC / Murrays Bay SC 3 1 2 5 4 5 2 1 11 2 9 15 34
3rd 4232 Logan Dunning-Beck Wakatere BC 11 8 4 2 10 6 1 9 1 5 5 2 43
4th 4193 Philip Evans Kohimarama YC 4 5 12 4 2 4 4 2 15 6 10 14 53
5th 3896 Luke Stevenson Tauranga YPBC OCS 11 6 3 27 7 7 4 3 4 3 7 55
6th 4229 Adam Middleton Worser Bay BC 1 9 5 20 22 19 5 6 5 11 4 3 68
7th 4119 Alex Dyet Torbay SC OCS 2 3 9 5 12 9 3 8 18 16 20 85
8th 4142 Brittany Wornall Mt PleasantYC 5 20 14 18 6 10 14 8 2 8 6 18 91
9th 4086 Paul Hazard Sandspit YC 12 6 19 10 17 8 12 7 18 7 2 21 99
10th 3 Sam Mackay Napier SC 18 7 8 8 13 2 3 15 13 20 24 13 100
11th 3986 Brad Moss Murrays Bay SC 16 4 10 17 8 15 21 12 12 3 23 25 118
12th 4028 Naomi Mannering Napier SC 9 23 15 30 29 17 10 13 19 14 8 5 133
13th 4186 Wade Tresadern Napier SC OCS 12 11 15 OCS 13 13 5 OCS 13 7 1 140
14th 3869 Andrew McKenzie Kohimarama YC OCS 13 7 7 7 9 15 26 31 15 13 30 142
15th 4068 Jack Collinson Wakatere BC 35 14 20 13 16 14 16 11 23 16 17 9 146
16th 4223 James Rountree Kohimarama YC OCS 19 16 12 26 16 OCS 22 7 10 12 10 150
17th 4217 Alexia Langley Howick SC OCS 17 9 21 3 20 20 25 37 17 14 16 162
18th 3910 Felicity Ellis Kohimarama YC 24 16 13 22 9 11 23 23 41 28 19 8 168
19th 4190 Taylor Burn Queen Charlotte YC 15 15 18 31 24 25 28 24 9 19 11 12 172
20th 3988 Tomer Simhony Murrays Bay SC 21 18 25 25 18 18 8 27 10 9 21 27 173
21st 4156 Daniel Foley-Logan Nelson YC 14 10 21 19 14 40 32 31 6 12 26 26 179
22nd 4164 Gene Saunders Tauranga YPBC 22 26 29 23 34 3 24 21 21 23 20 17 200
23rd 3970 Olivia Mackay Napier SC 6 21 28 6 11 26 18 32 32 24 31 31 202
24th 4204 Jayvee Buchanan Charteris Bay YC 31 32 26 14 19 29 11 14 14 26 38 22 206
25th 4175 Ryan Dixon Howick SC OCS 33 23 11 12 28 19 18 26 21 27 24 209
26th 4181 Trent Rippey Tauranga YPBC 23 40 17 40 31 22 25 17 22 34 15 19 225
27th 4093 Josh Salthouse Torbay SC 28 27 24 32 20 32 30 29 20 25 22 11 236
28th 3747 Georgia Schofield Howick SC 34 46 30 46 41 33 17 28 16 22 35 6 262
29th 4242 Sam Schofield Torbay SC 32 39 22 29 36 34 26 33 17 32 18 28 271
30th 3759 Alice Noyer Sandspit YC 27 22 39 16 37 23 29 30 28 36 42 33 281
31st 4165 Matthew Spray Bucklands Beach YC 29 30 32 39 21 35 31 16 35 33 30 32 289
32nd 4027 Ben Caundle Ngaroto BC 30 44 33 43 38 31 22 19 25 27 29 36 290
33rd 4177 James Parsons Murrays Bay SC 2 34 34 28 33 38 41 44 38 38 28 42 314
34th 4098 Erica Dawson Murrays Bay SC DNS DNS DNS DNS 15 24 34 20 24 31 33 34 315
35th 3597 Shannon Closey Murrays Bay SC 13 31 35 34 23 39 38 37 45 40 37 38 325
36th 4044 Victoria Callinicos Napier SC 19 35 40 42 28 44 36 34 42 35 36 23 328
37th 3845 Verity Judge Murrays Bay SC 10 24 27 24 32 43 45 46 43 44 47 40 332
38th 3700 Chloe Gordon Kohimarama YC OCS 28 37 27 30 21 37 35 34 46 45 39 333
39th 4145 Hamish Dunning-Beck Wakatere BC OCS 36 BFD BFD 40 27 27 36 29 29 34 29 337
40th 4017 Michelle Tait Bucklands Beach YC 17 37 31 33 35 37 39 40 36 47 41 44 346
41st 4124 Liam Closey Murrays Bay SC 8 41 41 26 42 45 35 38 39 42 40 46 352
42nd 4188 Julia Hamilton Torbay SC 26 42 36 36 43 30 33 42 27 45 44 45 359
43rd 4231 Natasha Sheldon Kerikeri CC 36 29 43 35 47 47 44 39 30 41 25 DNC 369
44th 4203 Luke French Murrays Bay SC 20 38 38 37 39 46 40 43 40 37 43 41 373
45th 4183 Curtis Taylor-Swan Kohimarama YC 33 43 42 41 48 41 46 45 44 39 32 37 397
46th 4159 Elizabeth Bullock Torbay SC 37 47 45 38 45 36 42 41 33 43 48 43 403
47th 3706 Andrew Callinicos Napier SC 25 45 44 44 46 42 43 47 46 48 46 35 416
48th 3738 Nathaniel Deverell Taipa SC OCS 25 BFD BFD 25 DNC DNC DNC DNC 30 39 DNC 419
49th 3715 Romano Chung Murrays Bay SC 38 48 46 45 44 48 47 DNC DNC DNC DNC DNC 466


Sailwave Scoring Software 1.57
http://www.sailwave.com/