| Murrays Bay Sailing Club | ||
| IceBreaker Regatta 2006 |
Optimist GREEN FINAL
|
Sailed:4, Discards:1, To count:3, Ratings:None, Entries:7, Scoring system:My scoring system | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | M-F | SailNo | Helm | Club | R1 | R2 | R3 | R4 | Total | Nett |
| 1st | Johnny Rocket | M | 3633 | Alex MUNRO | Wakatere YC | 1 | (2) | 1 | 1 | 5 | 3 |
| 2nd | 3749 | Aidan WATERHOUSE | Howick SC | (2) | 1 | 2 | 2 | 7 | 5 | ||
| 3rd | Spinifex | m | 3967 | Stanton BORTHWICK | MBSC | 3 | 3 | (DNC) | DNC | 22 | 14 |
| 4th | ADA BOUY | M | 4079 | Max WARWICK | MBSC | 4 | (DNC) | DNC | DNC | 28 | 20 |
| 5th | Gotogo | F | 4030 | Stephanie GUNN | Thames SC | 5 | (DNC) | DNC | DNC | 29 | 21 |
| 6th | Bish Bosh | m | 3956 | Jared MURPHY | BBYC | (DNC) | DNC | DNC | DNC | 32 | 24 |
| 6th | m | 3958 | Alex PARK | Pupuke BC | (DNC) | DNC | DNC | DNC | 32 | 24 | |
| http://www.murraysbay.org/ info@murraysbay.org |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
PRO: Rick
Press Protest Chair: John Bullot |