| Rank | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Opti Green | 3846 | George Brasell | Howick | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
| 2nd | Opti Green | 3888 | Thomas Roundtree | Kohi | 3.0 | 4.0 | 2.0 | 4.0 | 13.0 | 13.0 | |
| 3rd | Opti Green | 3573 | Marshall von Keisenberg | Kohi | 2.0 | 6.0 | 4.0 | 2.0 | 14.0 | 14.0 | |
| 4th | Opti Green | 3958 | Alex Park | Kohi | 4.0 | 5.0 | 3.0 | 3.0 | 15.0 | 15.0 | |
| 5th | Opti Green | 4015 | Lydia Powrie | Kohi | 6.0 | 2.0 | 6.0 | 5.0 | 19.0 | 19.0 | |
| 6th | Opti Green | 3749 | Aidan Waterhouse | Howick | 5.0 | 3.0 | 5.0 | 6.0 | 19.0 | 19.0 |
Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/